City:
Kansas City
State:
KS
Zip Code:
66101
County:
Wyandotte
Carrier:
Brooks Fiber Communications - Ks
Numbers in 913-905
Number | Risk | Name |
---|---|---|
913-905-0286 | Unrated | C** P******* |
913-905-0317 | Unrated | C** P******* |
913-905-0330 | Unrated | U****** |
913-905-0401 | Unrated | U****** |
913-905-0805 | Unrated | U****** |
913-905-0864 | Unrated | U****** |
913-905-0908 | Unrated | U****** |
913-905-0980 | Unrated | U****** |
913-905-1401 | Unrated | U****** |
913-905-1805 | Unrated | (9**) 9**-1*** |
913-905-1904 | Unrated | U****** |
913-905-2087 | Unrated | U****** |
913-905-2146 | Unrated | U****** |
913-905-2360 | Unrated | U****** |
913-905-2375 | Unrated | U****** |
913-905-2392 | Unrated | U****** |
913-905-2400 | Unrated | U****** |
913-905-2571 | Unrated | U****** |
913-905-2992 | Unrated | U****** |
913-905-3750 | Unrated | U****** |
913-905-4013 | Unrated | U****** |
913-905-4132 | Unrated | U****** |
913-905-4187 | Unrated | U****** |
913-905-4730 | Unrated | U****** |
913-905-5497 | Unrated | U****** |
913-905-5949 | Unrated | W******** |
913-905-6418 | Unrated | U****** |
913-905-6815 | Unrated | U****** |
913-905-6911 | Unrated | U****** |
913-905-7001 | Unrated | C*********** C*** |
913-905-7033 | Unrated | U****** |
913-905-7148 | Unrated | U****** |
913-905-7326 | Unrated | U****** |
913-905-7699 | Unrated | (9**) 9**-7*** |
913-905-7871 | Unrated | U****** |
913-905-8225 | Low Risk | U****** |
913-905-8312 | Unrated | U****** |
913-905-8362 | Unrated | U****** |
913-905-8419 | Unrated | U****** |
913-905-8462 | Unrated | U****** |
Recent Comments