Prefixes in 780-7xx
Prefix | County | City | State | Zip Code | Carrier |
---|---|---|---|---|---|
780-700 | N/A | Edmonton | AB | N/A | Rogers Communications Partnership (Wireless) |
780-701 | N/A | Edmonton | AB | N/A | Allstream Inc. |
780-702 | N/A | Edmonton | AB | N/A | Allstream Inc. |
780-703 | N/A | Wainwright | AB | N/A | Bragg Communications Inc. |
780-704 | N/A | Provost | AB | N/A | Telus |
780-705 | N/A | Edmonton | AB | N/A | Shaw Telecom Inc. |
780-706 | N/A | Whitecourt | AB | N/A | Telus |
780-707 | N/A | Edmonton | AB | N/A | Fido Solutions Inc. |
780-708 | N/A | Edmonton | AB | N/A | Fido Solutions Inc. |
780-709 | N/A | Edmonton | AB | N/A | Fido Solutions Inc. |
780-710 | N/A | Edmonton | AB | N/A | Fido Solutions Inc. |
780-711 | N/A | N/A | AB | N/A | N/A |
780-712 | N/A | Edson | AB | N/A | Telus |
780-713 | N/A | Fort Mcmurray | AB | N/A | Telus |
780-714 | N/A | Fort Mcmurray | AB | N/A | Telus |
780-715 | N/A | Fort Mcmurray | AB | N/A | Telus |
780-716 | N/A | Edmonton | AB | N/A | Fido Solutions Inc. |
780-717 | N/A | Edmonton | AB | N/A | Telus Mobility |
780-718 | N/A | Edmonton | AB | N/A | Telus Mobility |
780-719 | N/A | Edmonton | AB | N/A | Telus Mobility |
780-720 | N/A | Edmonton | AB | N/A | Telus Mobility |
780-721 | N/A | Edmonton | AB | N/A | Telus Mobility |
780-722 | N/A | Edmonton | AB | N/A | Telus Mobility |
780-723 | N/A | Edson | AB | N/A | Telus |
780-724 | N/A | Elk Point | AB | N/A | Telus |
780-725 | N/A | Edson | AB | N/A | Telus |
780-726 | N/A | Ashmont | AB | N/A | Telus |
780-727 | N/A | Evansburg | AB | N/A | Telus |
780-728 | N/A | Edson | AB | N/A | Telus |
780-729 | N/A | Edmonton | AB | N/A | Fido Solutions Inc. |
780-730 | N/A | High Level | AB | N/A | Rogers Communications Partnership (Wireless) |
780-731 | N/A | Keephills | AB | N/A | Telus |
780-732 | N/A | Edmonton | AB | N/A | Telus |
780-733 | N/A | Edmonton | AB | N/A | Telus |
780-734 | N/A | Fort Mcmurray | AB | N/A | Telus |
780-735 | N/A | Edmonton | AB | N/A | Telus |
780-736 | N/A | Radway | AB | N/A | Telus |
780-737 | N/A | Beaumont | AB | N/A | Shaw Telecom Inc. |
780-738 | N/A | Devon | AB | N/A | Shaw Telecom Inc. |
780-739 | N/A | Leduc | AB | N/A | Shaw Telecom Inc. |
780-740 | N/A | Hinton | AB | N/A | Telus |
780-741 | N/A | Derwent | AB | N/A | Telus |
780-742 | N/A | Fort Mcmurray | AB | N/A | Telus |
780-743 | N/A | Fort Mcmurray | AB | N/A | Telus |
780-744 | N/A | Islay | AB | N/A | Telus |
780-745 | N/A | Paradise Valley | AB | N/A | Telus |
780-746 | N/A | Whitecourt | AB | N/A | Bragg Communications Inc. |
780-747 | N/A | Fort Mcmurray | AB | N/A | Bell West Inc. |
780-748 | N/A | Fort Mcmurray | AB | N/A | Bell West Inc. |
780-749 | N/A | Fort Mcmurray | AB | N/A | Bell West Inc. |
780-750 | N/A | Fort Mcmurray | AB | N/A | Shaw Telecom Inc. |
780-751 | N/A | Grouard | AB | N/A | Telus |
780-752 | N/A | Edmonton | AB | N/A | Shaw Telecom Inc. |
780-753 | N/A | Provost | AB | N/A | Telus |
780-754 | N/A | Irma | AB | N/A | Telus |
780-755 | N/A | Edgerton | AB | N/A | Telus |
780-756 | N/A | Edmonton | AB | N/A | Shaw Telecom Inc. |
780-757 | N/A | Edmonton | AB | N/A | Shaw Telecom Inc. |
780-758 | N/A | Edmonton | AB | N/A | Shaw Telecom Inc. |
780-759 | N/A | Jean D OR Prairie | AB | N/A | Telus |
780-760 | N/A | Edmonton | AB | N/A | Shaw Telecom Inc. |
780-761 | N/A | Edmonton | AB | N/A | Shaw Telecom Inc. |
780-762 | N/A | Fort Mcmurray | AB | N/A | Telus |
780-763 | N/A | Mannville | AB | N/A | Telus |
780-764 | N/A | Mundare | AB | N/A | Telus |
780-765 | N/A | Rycroft | AB | N/A | Telus |
780-766 | N/A | Wembley | AB | N/A | Telus |
780-767 | N/A | Gift Lake | AB | N/A | Telus |
780-768 | N/A | Hairy Hill | AB | N/A | Telus |
780-769 | N/A | Leduc | AB | N/A | Shaw Telecom Inc. |
780-770 | N/A | Nisku | AB | N/A | Shaw Telecom Inc. |
780-771 | N/A | Wandering River | AB | N/A | Telus |
780-774 | N/A | Woking | AB | N/A | Telus |
780-775 | N/A | Kinuso | AB | N/A | Telus |
780-776 | N/A | Joussard | AB | N/A | Telus |
780-777 | N/A | Edmonton | AB | N/A | Telus Mobility |
780-778 | N/A | Whitecourt | AB | N/A | Telus |
780-779 | N/A | Whitecourt | AB | N/A | Telus |
780-781 | N/A | Camrose | AB | N/A | Telus Mobility |
780-782 | N/A | Edmonton | AB | N/A | Rogers Communications Partnership (Wireless) |
780-783 | N/A | Grande Cache | AB | N/A | Telus |
780-784 | N/A | Edmonton | AB | N/A | Shaw Telecom Inc. |
780-785 | N/A | Sangudo | AB | N/A | Telus |
780-786 | N/A | Mayerthorpe | AB | N/A | Telus |
780-788 | N/A | Fort Mcmurray | AB | N/A | Telus |
780-789 | N/A | Thorsby | AB | N/A | Telus |
780-790 | N/A | Fort Mcmurray | AB | N/A | Telus |
780-791 | N/A | Fort Mcmurray | AB | N/A | Telus |
780-792 | N/A | Fort Mcmurray | AB | N/A | Telus |
780-793 | N/A | Fort Mcmurray | AB | N/A | Telus |
780-795 | N/A | Niton Junction | AB | N/A | Telus |
780-796 | N/A | Bruderheim | AB | N/A | Telus |
780-797 | N/A | Seba Beach | AB | N/A | Telus |
780-798 | N/A | Plamondon | AB | N/A | Telus |
780-799 | N/A | Fort Mcmurray | AB | N/A | Telus |
Collections
A YouMail subscriber
3/4/21, 10:02 AM
Sharks
A YouMail subscriber
6/7/19, 7:17 AM
This phone number was set up using fraud.
A YouMail subscriber
8/6/14, 8:33 AM
This phone number was set up on a fraud account
780-784-5478
A YouMail subscriber
6/24/21, 1:40 PM