City:
Oklahoma City
State:
OK
Zip Code:
73107
County:
Oklahoma
Carrier:
Southwestern Bell
Numbers in 405-949
Number | Risk | Name |
---|---|---|
405-949-0834 | Unrated | M******* L***** |
405-949-0912 | Unrated | F******** C******* C*** |
405-949-0930 | Low Risk | P**** C******* |
405-949-1001 | Unrated | U****** |
405-949-1184 | Unrated | U****** |
405-949-1387 | Unrated | (4**) 9**-1*** |
405-949-1409 | Unrated | U****** |
405-949-1452 | Unrated | U****** |
405-949-1633 | Unrated | U****** |
405-949-1688 | Unrated | U****** |
405-949-1689 | Unrated | U****** |
405-949-1949 | Unrated | W** R***** F***** A****** C** |
405-949-2216 | Unrated | (4**) 9**-2*** |
405-949-2218 | Unrated | (4**) 9**-2*** |
405-949-2272 | Unrated | U****** |
405-949-2424 | Unrated | (4**) 9**-2*** |
405-949-2631 | Unrated | U****** |
405-949-2637 | Unrated | (4**) 9**-2*** |
405-949-2695 | Unrated | U****** |
405-949-2792 | Unrated | (4**) 9**-2*** |
405-949-2989 | High Risk | Interest Rate Scam |
405-949-3067 | Unrated | (4**) 9**-3*** |
405-949-3148 | Unrated | U****** |
405-949-3329 | Unrated | U****** |
405-949-3349 | Unrated | M****** C******* C*** |
405-949-3564 | Unrated | (4**) 9**-3*** |
405-949-3571 | Unrated | (4**) 9**-3*** |
405-949-3606 | Unrated | (4**) 9**-3*** |
405-949-3847 | Unrated | U****** |
405-949-3910 | Unrated | U****** |
405-949-4358 | Unrated | (4**) 9**-4*** |
405-949-4444 | Unrated | (4**) 9**-4*** |
405-949-4465 | Unrated | (4**) 9**-4*** |
405-949-4639 | Unrated | (4**) 9**-4*** |
405-949-4715 | Unrated | U****** |
405-949-4848 | Unrated | U****** |
405-949-4952 | Unrated | U****** |
405-949-4991 | Unrated | U****** |
405-949-4994 | Unrated | U****** |
405-949-5020 | Unrated | P*********** B******* M**** |
405-949-5319 | Unrated | (4**) 9**-5*** |
405-949-5412 | Unrated | U****** |
405-949-5591 | Unrated | (4**) 9**-5*** |
405-949-5603 | Unrated | (4**) 9**-5*** |
405-949-5658 | Unrated | (4**) 9**-5*** |
405-949-5709 | Unrated | (4**) 9**-5*** |
405-949-6060 | Unrated | M****** C******* C*** |
405-949-6211 | Unrated | (4**) 9**-6*** |
405-949-6492 | Unrated | U****** |
405-949-6506 | Unrated | U****** |
405-949-6574 | Unrated | U****** |
405-949-7074 | Unrated | (4**) 9**-7*** |
405-949-7153 | Unrated | (4**) 9**-7*** |
405-949-7465 | Unrated | (4**) 9**-7*** |
405-949-7513 | Unrated | (4**) 9**-7*** |
405-949-7660 | Unrated | U****** |
405-949-8484 | Unrated | (4**) 9**-8*** |
405-949-8638 | Unrated | (4**) 9**-8*** |
405-949-8669 | Unrated | U****** |
405-949-8876 | Unrated | (4**) 9**-8*** |
405-949-8909 | Unrated | (4**) 9**-8*** |
405-949-8966 | Unrated | U****** |
405-949-9240 | Low Risk | S**** C***** & A** D*** C**** |
405-949-9297 | Unrated | U****** |
405-949-9610 | Unrated | (4**) 9**-9*** |
405-949-9811 | Unrated | U****** |
Recent Comments